Don’t let a weak battery leave you stranded.
Shop our range of high-quality car batteries
just reliable service you can trust
Don’t let a weak battery leave you stranded.
Shop our range of high-quality car batteries
just reliable service you can trust
Professional Car Battery Service Quotations
Get an accurate, no-obligation
quotation
We assess your vehicle’s requirements and recommend the right battery with transparent pricing.
Keep your vehicle running smoothly
Alternator & Starter
Repair Services
Our skilled technicians diagnose and repair issues quickly, using quality parts to ensure reliable performance.
Don’t let a weak battery leave you stranded.
Shop our range of high-quality car batteries
just reliable service you can trust
Professional Car Battery Service Quotations
Get an accurate, no-obligation
quotation
We assess your vehicle’s requirements and recommend the right battery with transparent pricing.
Keep your vehicle running smoothly
Alternator & Starter
Repair Services
Our skilled technicians diagnose and repair issues quickly, using quality parts to ensure reliable performance.
A faulty starter can leave you stranded with a car that just won’t turn over.
Essential engine components to
accessories that enhance your
driving experience
A faulty starter can leave you stranded with a car that just won’t turn over.
Essential engine components to
accessories that enhance your
driving experience.
| Supavolt Code | SV638 |
|---|---|
| Barcode | 1165482154669 |
| Type | SMF |
| VOLT | 12 |
| Ah | 60 |
| CCA | 520 |
| LENGHT | 230 |
| WIDTH | 172 |
| HEIGHT | 225 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B00 |
| Galactica Code | SV638 |
|---|---|
| Barcode | 1165482154669 |
| Type | SMF |
| VOLT | 12 |
| Ah | 60 |
| CCA | 520 |
| LENGHT | 230 |
| WIDTH | 172 |
| HEIGHT | 225 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B00 |
| Galactica Code | SV-9842 |
|---|---|
| Barcode | 1234567890123 |
| Type | AGM |
| VOLT | 12V |
| Ah | 75Ah |
| CCA | 680 |
| LENGHT | 278mm |
| WIDTH | 175mm |
| HEIGHT | 190mm |
| TERM | Top |
| LO | Yes |
| HOLD DOWN | B13 |
| Galactica Code | SV628B |
|---|---|
| Barcode | 1165482154665 |
| Type | SMF |
| VOLT | 12 |
| Ah | 50 |
| CCA | 420 |
| LENGHT | 242 |
| WIDTH | 175 |
| HEIGHT | 175 |
| TERM | 1 |
| LO | 0 |
| HOLD DOWN | B14 |
| Galactica Code | SV616 |
|---|---|
| Barcode | 1165482154693 |
| Type | SMF |
| VOLT | 12 |
| Ah | 36 |
| CCA | 260 |
| LENGHT | 197 |
| WIDTH | 128 |
| HEIGHT | 225 |
| TERM | 3 |
| LO | 0 |
| HOLD DOWN | B00 |
| Supavolt Code | SV638 |
|---|---|
| Barcode | 1165482154669 |
| Type | SMF |
| VOLT | 12 |
| Ah | 60 |
| CCA | 520 |
| LENGHT | 230 |
| WIDTH | 172 |
| HEIGHT | 225 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B00 |
| Supavolt Code | SV638 |
|---|---|
| Barcode | 1165482154669 |
| Type | SMF |
| VOLT | 12 |
| Ah | 60 |
| CCA | 520 |
| LENGHT | 230 |
| WIDTH | 172 |
| HEIGHT | 225 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B00 |
| Galactica Code | SV638 |
|---|---|
| Barcode | 1165482154669 |
| Type | SMF |
| VOLT | 12 |
| Ah | 60 |
| CCA | 520 |
| LENGHT | 230 |
| WIDTH | 172 |
| HEIGHT | 225 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B00 |
| Galactica Code | SV-9842 |
|---|---|
| Barcode | 1234567890123 |
| Type | AGM |
| VOLT | 12V |
| Ah | 75Ah |
| CCA | 680 |
| LENGHT | 278mm |
| WIDTH | 175mm |
| HEIGHT | 190mm |
| TERM | Top |
| LO | Yes |
| HOLD DOWN | B13 |
| Galactica Code | SV628B |
|---|---|
| Barcode | 1165482154665 |
| Type | SMF |
| VOLT | 12 |
| Ah | 50 |
| CCA | 420 |
| LENGHT | 242 |
| WIDTH | 175 |
| HEIGHT | 175 |
| TERM | 1 |
| LO | 0 |
| HOLD DOWN | B14 |
| Galactica Code | SV616 |
|---|---|
| Barcode | 1165482154693 |
| Type | SMF |
| VOLT | 12 |
| Ah | 36 |
| CCA | 260 |
| LENGHT | 197 |
| WIDTH | 128 |
| HEIGHT | 225 |
| TERM | 3 |
| LO | 0 |
| HOLD DOWN | B00 |
| Supavolt Code | SV638 |
|---|---|
| Barcode | 1165482154669 |
| Type | SMF |
| VOLT | 12 |
| Ah | 60 |
| CCA | 520 |
| LENGHT | 230 |
| WIDTH | 172 |
| HEIGHT | 225 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B00 |
| Galactica Code | SV695A |
|---|---|
| Barcode | 1165482154761 |
| Type | SMF |
| VOLT | 12 |
| Ah | 240 |
| CCA | 1290 |
| LENGHT | 517 |
| WIDTH | 275 |
| HEIGHT | 242 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B00 |
| Galactica Code | SV689 |
|---|---|
| Barcode | 1165482154688 |
| Type | SMF |
| VOLT | 12 |
| Ah | 150 |
| CCA | 1010 |
| LENGHT | 513 |
| WIDTH | 233 |
| HEIGHT | 233 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B03 |
| Galactica Code | SV683 |
|---|---|
| Barcode | 1165482154686 |
| Type | SMF |
| VOLT | 12 |
| Ah | 120 |
| CCA | 860 |
| LENGHT | 512 |
| WIDTH | 186 |
| HEIGHT | 219 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B03 |
| Galactica Code | TSV682 |
|---|---|
| Barcode | 1165482154685 |
| Type | SMF |
| VOLT | 12 |
| Ah | 120 |
| CCA | 860 |
| LENGHT | 512 |
| WIDTH | 186 |
| HEIGHT | 219 |
| TERM | 1 |
| LO | 4 |
| HOLD DOWN | B03 |
| Galactica Code | SV674B |
|---|---|
| Barcode | 1165482154707 |
| Type | MF |
| VOLT | 12 |
| Ah | 105 |
| CCA | 800 |
| LENGHT | 346 |
| WIDTH | 175 |
| HEIGHT | 230 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B03 |
| Supavolt Code | SV695A |
|---|---|
| Barcode | 1165482154761 |
| Type | SMF |
| VOLT | 12 |
| Ah | 240 |
| CCA | 1290 |
| LENGHT | 517 |
| WIDTH | 275 |
| HEIGHT | 242 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B00 |
| Galactica Code | SV695A |
|---|---|
| Barcode | 1165482154761 |
| Type | SMF |
| VOLT | 12 |
| Ah | 240 |
| CCA | 1290 |
| LENGHT | 517 |
| WIDTH | 275 |
| HEIGHT | 242 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B00 |
| Galactica Code | SV689 |
|---|---|
| Barcode | 1165482154688 |
| Type | SMF |
| VOLT | 12 |
| Ah | 150 |
| CCA | 1010 |
| LENGHT | 513 |
| WIDTH | 233 |
| HEIGHT | 233 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B03 |
| Galactica Code | SV683 |
|---|---|
| Barcode | 1165482154686 |
| Type | SMF |
| VOLT | 12 |
| Ah | 120 |
| CCA | 860 |
| LENGHT | 512 |
| WIDTH | 186 |
| HEIGHT | 219 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B03 |
| Galactica Code | TSV682 |
|---|---|
| Barcode | 1165482154685 |
| Type | SMF |
| VOLT | 12 |
| Ah | 120 |
| CCA | 860 |
| LENGHT | 512 |
| WIDTH | 186 |
| HEIGHT | 219 |
| TERM | 1 |
| LO | 4 |
| HOLD DOWN | B03 |
| Galactica Code | SV674B |
|---|---|
| Barcode | 1165482154707 |
| Type | MF |
| VOLT | 12 |
| Ah | 105 |
| CCA | 800 |
| LENGHT | 346 |
| WIDTH | 175 |
| HEIGHT | 230 |
| TERM | 1 |
| LO | 1 |
| HOLD DOWN | B03 |
| Supavolt Code | SV695A |
|---|---|
| Barcode | 1165482154761 |
| Type | SMF |
| VOLT | 12 |
| Ah | 240 |
| CCA | 1290 |
| LENGHT | 517 |
| WIDTH | 275 |
| HEIGHT | 242 |
| TERM | 1 |
| LO | 3 |
| HOLD DOWN | B00 |
Fast & Reliable Service!
Mandla P
Quality Products and Great Support
Fast & Reliable Service!
Mandla P
Quality Products and Great Support
Automated page speed optimizations for fast site performance